Weather
Forecast for Sinsheim
Computed by Deutscher Wetterdienst (opens in a new window) for the MOSMIX station Sinsheim (opens in a new window). Nothing on this page is measured. Model run 22 Oct 2026, 05:00.
The next days
| Day | Conditions | HighMax°C | LowMin°C | PrecipitationWetmm | ChanceChance% | GustsGustskm/h | SunSunh |
|---|---|---|---|---|---|---|---|
| Thu 22 Oct 15 hours left | 13 | 8 | 0.0 | 37 | 35 | 2.8 | |
| Fri 23 Oct | 13 | 8 | 4.0 | 69 | 43 | 0.9 | |
| Sat 24 Oct | 11 | 8 | 2.3 | 55 | 41 | 2.0 | |
| Sun 25 Oct | 12 | 9 | 20.8 | 77 | 50 | 0.5 | |
| Mon 26 Oct | 13 | 8 | 0.0 | 37 | 28 | 1.7 | |
| Tue 27 Oct | 18 | 10 | 0.0 | 20 | 24 | 3.2 | |
| Wed 28 Oct | 15 | 10 | 0.0 | 26 | 19 | 2.8 |
Hour by hour
- 09 8° 0.0 4%
- 10 9° 0.0 2%
- 11 10° 0.0 2%
- 12 11° 0.0 5%
- 13 12° 0.0 6%
- 14 12° 0.0 3%
- 15 13° 0.0 7%
- 16 13° 0.0 20%
- 17 13° 0.0 36%
- 18 12° 0.0 37%
- 19 12° 0.0 34%
- 20 11° 0.0 28%
- 21 11° 0.0 24%
- 22 10° 0.0 18%
- 23 9° 0.0 17%
- 00 9° 0.0 19%
- 01 8° 0.0 19%
- 02 8° 0.0 19%
- 03 8° 0.0 18%
- 04 8° 0.0 18%
- 05 8° 0.0 23%
- 06 9° 0.0 29%
- 07 9° 0.1 42%
- 08 9° 0.1 49%
- 09 10° 0.2 65%
- 10 10° 0.3 65%
- 11 11° 0.3 68%
- 12 11° 0.2 64%
- 13 12° 0.2 62%
- 14 13° 0.2 62%
- 15 13° 0.2 67%
- 16 13° 0.2 66%
- 17 13° 0.3 65%
- 18 12° 0.4 66%
- 19 12° 0.4 64%
- 20 11° 0.4 69%
- 21 11° 0.2 62%
- 22 11° 0.2 61%
- 23 11° 0.1 50%
- 00 11° 0.1 43%
- 01 10° 0.1 41%
- 02 10° 0.1 40%
- 03 9° 0.0 38%
- 04 9° 0.1 40%
- 05 9° 0.0 36%
- 06 9° 0.0 36%
- 07 8° 0.0 39%
- 08 8° 0.3 41%
Per hour: temperature, precipitation in mm, and the probability that any falls at all.
How good was the forecast?
The German weather service recalculates several times a day. From each of those runs this page keeps three statements: what it called for six, for twenty-four and for forty-eight hours later. Once that hour arrives, our own station measures what actually came — and the two stand side by side here, from 22 Sep 2026 to 22 Oct 2026.
| Lead time | Temperature, mean deviation | Rain called right | Hours compared |
|---|---|---|---|
| 6 hours | 1.1 K | 88 % | 119 |
| 24 hours | 1.4 K | 87 % | 119 |
| 48 hours | 1.5 K | 85 % | 119 |
- Lead time
- How far ahead the forecast reached. Six hours is “this evening”, forty-eight is “the day after tomorrow” — the further ahead, the harder it gets.
- Temperature, mean deviation
- On average the forecast temperature was this far from the measured one, in either direction. A difference of 1 K is a difference of 1 °C.
- Rain called right
- In this many out of a hundred hours the yes-or-no call on rain was right. The amount does not count, only whether rain was called and whether rain fell (from 0.1 mm).
- Hours compared
- How many pairs of hours have come together so far — not every hour of the period, but one per run and lead time, so roughly four a day. If either side is missing, the hour drops out; that is why the counts differ.
The figures apply to this one forecast point, this one station and this one period — they are not a verdict on the weather service as a whole.